0 | 08:00 - 09:00 (ET) | Speed Networking and Discussion Tables (virtual) | |
---|
0 | 08:00 - 09:00 (ET) | Breakfast (conference provided) | |
---|
1 | 09:00 - 10:20 (ET) | Session: Algorithms for Allocation | |
---|
| 9:00 - 9:20 (ET) | Policy Learning with Competing Agents by Roshni Sahoo and Stefan Wager | |
---|
| 9:20 - 9:40 (ET) | Online Algorithms for Matching Platforms with Multi-Channel Traffic by Vahideh Manshadi, Scott Rodilitz, Daniela Saban and Akshaya Suresh | |
---|
| 9:40 - 10:00 (ET) | Improving Maternal Healthcare Information Delivery Over Large Populations via Group Robust Restless Bandit Interventions by Jackson Killian, Arpita Biswas, Lily Xu, Shresth Verma, Vineet Nair, Aparna Taneja, Aparna Hegde, Neha Madhiwalla, Paula Rodriguez Diaz, Sonja Johnson-Yu and Milind Tambe | |
---|
| 10:00 - 10:20 (ET) | Modeling Access Differences to Reduce Disparity in Resource Allocation by Kenya Andrews, Mesrob Ohannessian and Tanya Berger-Wolf | |
---|
2 | 10:20 - 10:50 (ET) | Coffee Break | |
---|
3 | 10:50 - 12:10 (ET) | Session: Computational Social Choice and Redrawing Boundaries | |
---|
| 10:50 - 11:10 (ET) | Liquid Democracy in Practice: An Empirical Analysis of its Epistemic Performance by Manon Revel, Daniel Halpern, Adam Berinsky and Ali Jadbabaie | |
---|
| 11:10 - 11:30 (ET) | A Quantitative and Qualitative Analysis of the Robustness of (Real-World) Election Winners by Niclas Boehmer, Robert Bredereck, Piotr Faliszewski and Rolf Niedermeier | |
---|
| 11:30 - 11:50 (ET) | Mathematically Quantifying Non-responsiveness of the 2021 Georgia Congressional Districting Plan by Zhanzhan Zhao, Cyrus Hettle, Swati Gupta, Jonathan Mattingly, Dana Randall and Gregory Herschlag | |
---|
| 11:50 - 12:10 (ET) | Redrawing attendance boundaries to increase racial and ethnic diversity in elementary schools by Nabeel Gillani, Doug Beeferman, Christine Vega-Pourheydarian, Cassandra Overney, Pascal Van Hentenryck and Deb Roy | |
---|
4 | 12:15 - 13:15 (ET) | Lunch Break - room 126 (conference provided) | |
---|
4 | 12:15 - 13:15 (ET) | Faculty Network Event - room 120 | |
---|
5 | 13:30 - 14:30 (ET) | Session: Algorithmic Fairness and Documentation | |
---|
| 13:30 - 13:50 (ET) | Learning to Be Fair: A Consequentialist Approach to Equitable Decision-Making by Alex Chohlas-Wood, Madison Coots, Henry Zhu, Emma Brunskill and Sharad Goel | |
---|
| 13:50 - 14:10 (ET) | Tackling Documentation Debt: A Survey on Algorithmic Fairness Datasets by Alessandro Fabris, Stefano Messina, Gianmaria Silvello and Gian Antonio Susto | |
---|
| 14:10 - 14:30 (ET) | Understanding Implementation Challenges in Machine Learning Documentation by Jiyoo Chang and Christine Custis | |
---|
6 | 14:30 - 14:45 (ET) | Break | |
---|
7 | 14:45 - 15:45 (ET) | Session: Policy and Practice; and Documentation | |
---|
| 14:45 - 15:05 (ET) | Opinion Change or Differential Turnout: Austin’s Budget Feedback Exercise and the Police Department by Lodewijk Gelauff and Ashish Goel | |
---|
| 15:05 - 15:25 (ET) | Improving Citizen-initiated Police Reform Efforts through Interactive Design: A Case Study in County A by Yongsu Ahn, Eliana Beigel, Noah Braun, Collin Griffin, Sera Linardi, Blair Mickles and Emmaline Rial | |
---|
| 15:25 - 15:45 (ET) | Participation Is not a Design Fix for Machine Learning by Mona Sloane, Emanuel Moss, Olaitan Awomolo and Laura Forlano | |
---|
8 | 15:45 - 16:30 (ET) | Break
In-person Social Event: Application Areas (Organized during the break) Healthcare, Housing, Education, Environment, Civic Participation, Algorithmic Bias Facilitators: Kate Donahue, Alex DiChristofano, Thomas Krendl Gilbert, Shubham Singh, Mir Masood, Edosa Leta | |
---|
9 | 16:30 - 17:30 (ET) | Panel Discussion Opportunities and Barriers in Bridging Research and Practice | |
---|
10 | 17:30 - 19:00 (ET) | Poster Session and Reception (click here to see the list of posters) | |
---|
- Bayesian Persuasion for Algorithmic Recourse by Keegan Harris, Valerie Chen, Joon Sik Kim, Ameet Talwalkar, Hoda Heidari and Z. Steven Wu
- Planning to Fairly Allocate: Probabilistic Fairness in the Restless Bandit Setting by Christine Herlihy, Aviva Prins, Aravind Srinivasan and John Dickerson
- Picking on the Same Person: Does Algorithmic Monoculture lead to Outcome Homogenization? by Rishi Bommasani, Kathleen A. Creel, Ananya Kumar, Dan Jurafsky, Percy Liang
- Accountability Infrastructure for Recommender Systems: Applying Lessons from Public Health to Mitigate Structural Harms by Nathaniel Lubin and Thomas Gilbert
- Dynamic Interventions for Networked Contagions by Marios Papachristou, Siddhartha Banerjee and Jon Kleinberg
- Measuring Fairness under Unawareness of Sensitive Attributes: A Quantification-Based Approach by Alessandro Fabris, Andrea Esuli, Alejandro Moreo and Fabrizio Sebastiani
- Humble Machines: Attending to the Underappreciated Costs of Misplaced Distrust by Bran Knowles, Jason D'Cruz, John T. Richards and Kush R. Varshney
- Matching with Transfers Under Distributional Constraints by Devansh Jalota, Michael Ostrovsky, Marco Pavone
- Local Justice and Machine Learning: Modeling and inferring Dynamic Ethical Preferences around High-stakes Allocations by Violet (Xinying) Chen, Joshua Williams, Hoda Heidari, Derek Leben
- Constrained Multi-objective Optimization with Contextual Multi-Armed Bandits by Henry Zhu, Alex Chohlas-Wood, Madison Coots, Sharad Goel and Emma Brunskill
- How to Allocate and Access Equity of CS Education Resources by Aaja Christie, Emma McDaniel, Chetan Tiwari, Armin Mikler and Anu Bourgeois
- Ranger Patrols Deter Poachers: Causal Inference with Bayesian Modeling and Field Tests as an Instrument by Rachel Guo, Lily Xu and Andrew Perrault
- "You Can't Fix What You Can't Measure": Privately Measuring Demographic Performance Disparities in Federated Learning by Marc Juarez and Aleksandra Korolova (presented by Varun Rao)
- Is Envy-Freeness Fair? Social Psychology and the Limits of Ego Justification by Joel Miller and Chris Kanich
- An Audit of Images Used by Job Advertisers on Facebook, with Implications to Transparency Desiderata by Varun Nagaraj Rao and Aleksandra Korolova
- A Validity Perspective on Evaluating the Justified Use of Data-driven Decision-making Algorithms by Amanda Coston, Anna Kawakami, Haiyi Zhu, Ken Holstein and Hoda Heidari
- Differential Enforcement and the Progression of Disparities within the Criminal Justice System by Miri Zilka, Carolyn Ashurst, Riccardo Fogliato and Adrian Weller
- Use of Algorithms in the Public Sector: Decision Support or Control Systems? by Sanjana Malhotra, Harsh Nisar, Dibyendu Mishra and Richa Marwah
- Welfare-guided Seeding with Time-constrained Data Collection by Carlos Hurtado, M. Amin Rahimian, Md Sanzeed Anwar and Dean Eckles
- A Sandbox Tool to Bias(Stress)-Test Fairness Algorithms by Nil-Jana Akpinar, Manish Nagireddy, Logan Stapleton, Hao-Fei Cheng, Haiyi Zhu, Steven Wu and Hoda Heidari
|